Numbers were down on last season’s event with only 43 entries – with no male youth or junior riders taking part, however those who did enter were rewarded with good conditions – warm, dry roads and very little wind.
It was particularly encouraging that we had 9 Southport CC members facing the starter.
Fastest SCC Rider was Neil Laing, Maddy Scott was SCC Ladies Champion, and Dave Abram too the Road Bike award.
Rob Rix set a new ‘Later Life ‘ PB but arguably the ride of the day went to 92 year old Alex Munro, who rides for SVTTA but is also a Southport CC member as he lives locally. He set a provisional national record for his age with an actual time of 30m08s. and was only 1 second off being the fastest rider on Age Adjusted time.
The fastest rider was Reuben Corlett of Birkenhead North End CC with a fine time of 19m15s. which set a new Espoir (U23) course record.
One more record to fall was by Wayne Baker of Team Echelon who lowered the Trike Course Record to 26m 54s
Results by category
Open | 1 | Reuben | Corlett | Birkenhead North End CC | 00:19:15 | |
2 | Matt | Morris | Giant-Kendal-Sidas-UK | 00:19:41 | ||
3 | David James | Williams | Velotik Racing Team | 00:19:46 | ||
Female | 1 | Olivia | Smallshaw | Secret Training CC | 00:23:11 | |
2 | Madeleine | Scott | Southport CC | 00:23:45 | ||
3 | Karen | Bailey | East Lancs RC | 00:24:50 | ||
Espoir | 1 | Reuben | Corlett | Birkenhead North End CC | 00:19:15 | |
Youth | 1 | Olivia | Smallshaw | Secret Training CC | 00:23:11 | |
Road Bike | 1 | David | Abram | Southport CC | 00:24:18 | |
Tricycle | 1 | Wayne | Baker | Team Echelon | 00:26:54 | |
V40+ AAT | 1 | David James | Williams | Velotik Racing Team | 00:19:28 | AAT |
V50+ | 1 | Mark | Parsons | Lancashire RC | 00:19:15 | AAT |
V60+ | 1 | Arthur | Winstanley | Liverpool Century RC | 00:20:10 | AAT |
V70+ | 1 | Alexander | Munro | SVTTA / Southport CC | 00:19:16 | AAT |
Team of 3 | Joe | Rendall | Congleton CC – MyWindsock | 00:21:01 | ||
Mike | Walker | Congleton CC – MyWindsock | 00:22:01 | |||
Alastair | Ribbands | Congleton CC – MyWindsock | 00:19:55 | |||
Aggregate Time | 01:02:57 | |||||
Special Awards – Records | ||||||
National | Alexander | Munro | SVTTA | 00:30:08 | ||
Espoir | Reuben | Corlett | Birkenhead North End CC | 00:19:15 | ||
Trike | Wayne | Baker | Team Echelon | 00:26:54 | ||
Southport CC | Trophies to be awarded club dinner | |||||
Male | Neil | Laing | 00:23:26 | |||
Female | Madeleine | Scott | 00:23:45 | |||
Roadbike | Dave | Abram | 00:24:18 | |||
Full results have been uploaded to CTT website.
Officials & Marshals (all Southport CC except where noted)
Timekeepers – Brian Leach, Alan Stark
Starter- Peter Leonard, Push Off – Spencer Coltman
Course Marshals, Karl Turner, Lennie Collins, Lawrence Aughton, Colin Baldwin, Maggi Biggs, Paul Hill, David Ward, Sarah Robson,
HQ – Sign On/Off – Pete Leonard, Brian Leach, Ric Bagnall
Catering and general banter – Ken Davies
Special thanks to Ric Bagnall for manning the HQ and for entering all the times onto the computer and helping to update the results board. He did remarkably well considering this is the first Open TT he’s assisted with. A great addition to the team.
Apologies to anyone I’ve missed out.
Alan Stark
Event Secretary