Congratulations to Spencer Coltman who won the Club Hill Climb Championship with a strong performance in a good field. Southport had 19 competitors in a field of 45.
Thanks to the organisers from Merseyside Wheelers and all the other helpers and officials.
Flickr user Ellen Isherwood has a large gallery of photos from the event here:
For the full result see below.
Merseyside Wheelers Inter-Club Hill Climb held on Sunday 5th October 2014 on Ashurst
Finish position | Start Number | Name | Club | Finish TimeMin/sec/1/10sec |
1 | 48 | Michael Ashurst | Maxgear RT | 5.38.2 |
2 | 8 | Phil Williams | Liverpool Phoenix | 6.09.6 |
3 | 46 | Peter Gaskell | The Endurance Store | 6.19.4 |
4 | 45 | Chris Fallon | Liverpool Mercury RC | 6.22.8 |
5 | 42 | Ryan Pike | High On Bikes | 6.26.3 |
6 | 40 | John O’Callaghan | Barrow Central Wheelers | 6.30.7 |
7 | 17 | Daniel Gibson | Liverpool Century RC | 6.36.0 |
8 | 25 | Andrew Connery | Liverpool Phoenix | 6.42.2 |
9 | 11 | Spencer Coltman | Southport CC | 6.57. 3 |
10 | 7 | Phil Bradshaw | Wigan Wheelers | 6.57.7 |
11 | 33 | Dan Salcedo | Southport CC | 7.00.3 |
12 | 9 | Steve Duffell | Southport CC | 7.01.2 |
13 | 15 | Peter Johnson | St. Helens CRC | 7.03.7 |
14 | 10 | Richard Harrison | Chorley CC | 7.04.6 |
15 | 49 | Steven Henshall | St. Helens CRC | 7.18.6 |
16 | 5 | Phil Warburton | Liverpool Phoenix | 7.23.5 |
17 | 13 | Mark Leyland | St. Helens CRC | 7.26.5 |
18 | 22 | Alex Hitchmough | St. Helens CRC | 7.26.8 |
19 | 47 | Sean Griffin | H.Middleton CC | 7.30.9 |
20 | 21 | Ian Stuart | Prescot Eagle RC | 7.36.0 |
21 | 14 | Dave Acklam | St. Helens CRC | 7.39.3 |
22 | 23 | Mike Lloyd | Southport CC | 7.49.4 |
23 | 16 | Louise Hogg | Liverpool Phoenix | 7.58.5 |
24 | 19 | Katie Abbot | St. Helens CRC | 8.11.0 |
25 | 30 | Rosie Walsh | Southport CC | 8.32.7 |
26 | 6 | Keith Williams | Liverpool Phoenix | 8.35.2 |
27= | 20 | Paul Abbot | St. Helens CRC | 8.36.0 |
27= | 24 | Pete Dixon | Liverpool Phoenix | 8.36.0 |
29 | 31 | Ian Bailey | Southport CC | 8.37.0 |
30 | 12 | Chris Morgan | St. Helens CRC | 8.48.4 |
31 | 43 | Maddy Scott | PH-MAS Cycling | 8.50.4 |
32 | 28 | Andrew McKinnon | Southport CC | 8.50.8 |
33 | 18 | Debbie Campbell | St. Helens CRC | 8.57.3 |
34 | 39 | Charlotte Casselton | Southport CC | 9.24.2 |
35 | 37 | David Unsworth | Southport CC | 10.15.1 |
36 | 34 | Ollie Smith | Southport CC | 10.16.3 |
37 | 29 | Josh Wajzner-Reid | Southport CC | 10.19.6 |
38 | 36 | James Holloway | Southport CC | 10.24.3 |
39 | 35 | Dylan Scarisbrick | Southport CC | 10.26.3 |
40 | 38 | Dannon Lavelle | Southport CC | 11.00.5 |
41 | 41 | Jamie Merrills | Southport CC | 11.06.8 |
42 | 26 | Connor McKinnon | Southport CC | 11.16.3 |
43 | 44 | Claire McKinnon | Southport CC | 11.55.2 |
44= | 27 | Isabelle McKinnon | Southport CC | 12.58.7 |
44= | 32 | Neil Wright | Southport CC | 12.58.7 |
Weather Conditions: Cool, Sunny and Dry, with a slight wind.
Comments: Thanks to everybody who turned up today, the riders who rode and my fellow Merseyside Wheelers members who acted as race officials. Our thanks go to Bill Lloyd Southport CC who kindly rode out and up the climb to act as our finish Timekeeper. Congratulations to Michael Ashurst, Maxgear RT on his fast ride. The fastest Female was Louise Hogg, Liverpool Phoenix CC. Well done also to those riders for whom this was their first Hill Climb.
John Clarke (Chairman)